The Anglican Church of Canada Resolution Corporation

Settlement Fund

As of May 16, 2007

ACCRC Settlements Paid to Date (Litigation) $7,562,916.35
Number of Claimants (approximate) 310
ACCRC Alternative Dispute Resolution (ADR) Settlements Paid to Date $6,659,111.12
Number of ADR Claimants Settled 354
Total Paid out of Settlement Fund $14,222,027.47

Diocesan detail as of May 15, 2007

Diocese Original Commitment Amount required under draft agreement Amount paid on promissory note Additional contribution required from diocese Potential refund to diocese when agreement implemented
CANADA
Fredericton 762,000 462,313 (762,000) (299,687)
Montreal 500,000 303,355 (350,000) (46,645)
Eastern Nfld & Lab 600,000 364,026 (365,858) (1,832)
Central Nfld 345,000 209,315 (241,500) (32,185)
Western Nfld 345,000 209,315 (276,000) (66,685)
Nova Scotia 1,200,000 728,052 (960,000) (231,948)
Quebec 135,000 81,906 (135,000) (53,094)
ONTARIO
Algoma 725,000 439,865 (439,865) - -
Huron 2,100,000 1,274,091 (1,280,504) (6,413)
Moosonee 150,000 91,006 (150,000) (58,994)
Niagara 1,885,000 1,143,648 (1,143,648) - -
Ontario 1,100,000 667,381 (715,000) (47,619)
Ottawa 1,600,000 970,736 (993,386) (22,650)
Toronto 5,040,000 3,057,817 (3,279,625) (221,808)
RUPERT’S LAND
The Arctic 466,643 283,117 (287,430) (4,313)
Athabasca 125,000 75,839 (125,000) (49,161)
Brandon 253,452 153,772 (255,452) (101,680)
Calgary 200,000 200,000 (200,000) -
Edmonton 500,000 303,355 (500,000) (196,645)
Keewatin 185,000 112,241 (118,504) (6,263)
Qu’Appelle 400,000 242,684 (260,000) (17,316)
Rupert’s Land 470,000 285,154 (285,154) - -
Saskatchewan 225,000 136,510 (136,510) -
Saskatoon 300,000 182,013 (265,000) (82,987)
BRITISH COLUMBIA
British Columbia 1,003,399 608,772 (652,209) (43,437)
Caledonia 150,000 91,006 (150,000) (58,994)
Cariboo 10,000 6,067 (10,000) (3,933)
Kootenay 274,800 166,724 (166,724) - -
New Westminster 1,600,000 970,736 (975,622) (4,886)
Yukon 76,224 46,246 (76,224) (29,978)
GENERAL SYNOD 3,000,000 1,820,129 (3,361,359) (1,541,230)
TOTAL 25,726,518 15,687,188 (18,917,575) - (3,230,385)